LOA x Beam x Height (m) | 20.77x 6.1 x 8.26 Masthead light excluded |
LOA x Beam x Height (m) | 20.77 x 6.1 x 9.61 Masthead light included |
Design draft (m) | 1.213m |
Propeller draft (m) | 1.5m |
Fuel capacity (L) | 4500L |
Fresh water capacity (L) | 900L |
Grey water capacity (L) | 300L |
Black water capacity (L) | 300L |
Load displacement (T) | 46T |
Cruising speed (knots) | 18-19 |
Max speed (knots) | 23-24 |
Propulsion system |
Engines | VOLVO D13-1000x2 (Volvo Penta origin in Sweden) |
Fuel | Diesel |
Bow thruster | DC24V/A-TT250 (LEWMAR origin in UK) |
Stern thruster | DC24V/A-TT250 (LEWMAR origin in UK) |
Hydraulic steering system | Optimus EPS4000 (Seastar origin in USA) |
Ni-Al-Bronze propellers | Ø 900mm |
Dripless shaft seals | 3"X5" |
SS316 shaft | 76.2X3799mm |
Engine instrumentation, control devices & electronics devices at both helm positions | • supplied with Volvo engines |
Trim tabs with anti-corrosion protection | DC24V (“BENNETT” origin in USA) |
Hull & structure |
FRP molded hull with gel coat finish | Exterior in white gel coat finish (“DSM” gel coat origin in Holland) |
Vinylester resin hull surface layers against osmosis | 901-TP |
Multi-axial stitched fiberglass & unsaturated polyester reinforce hull construction | |
Hull bottom antifouling paint | • |
PVC cored sandwich construction | |
Watertight bulkhead structure | 25mm PVC |
Deck outfitting’s |
Stainless steel calibrated chain | 75M/ Ø 12mm |
Electric anchor winch | 24V/3000W |
Anchor | 50KG x 1 |
Windshield wipers | DC24V x 2 |
Marine horn | DC24V/ twin horns x 1 |
Navigation lights w/ folding mast | 24V |
Safety rails | SS316 |
Fore deck escape hatch | FDH-20-I/O |
Swim ladder w/ cover at swim platform | 6 ladder stainless steel |
Mooring system | SS316 Cleats / Fairleads |
Deck drain | SS316 |
Exterior & interior furnishings |
Wood panel | Pattern options available (colour & pattern to be confirmed) |
Wall & window frames decoration | Microfiber leather (colour & pattern to be confirmed) |
Sofa seats | Integral custom-made sofa / microfiber leather |
(colour & pattern to be confirmed) |
Interior flooring | Laminate wood flooring (colour & pattern to be confirmed) |
toilet flooring | FRP non slid gel coat floor |
aft cockpit, swim platform | Teak floor |
Flybridge floor | FRP non slid gel coat floor |
foredeck, side deck | FRP non slid gel coat floor |
Gate to main deck saloon | Glass sliding door with stainless steel frame |
Main deck helm station | Integral leather upholstery with panel |
(Custom made, Origin in China) |
Fly bridge helm station | Integral molded FRP w/ white gel coat |
(Custom made, Origin in China) |
Air conditioning vent | Baking finish (Custom made, Origin in China) |
Main deck pilot & co-pilot seats | Sofa cushions on wooden base |
(Custom made, Origin in China) |
Fly bridge helm seats | FRP base with waterproof cushion |
Aft cockpit & flybridge table | FRP |
Galley cabinet | Handmade wood panel cabinet & wall cupboard |
curtain | (Custom made, Origin in China) |
Bathroom w/ separate shower compartment | • |
Front windscreen | 7+7 Thermal bending laminated glass (clear) |
(“FUYAO” origin in China) |
Side windows glass | 6+6 Thermal bending laminated glass |
(“FUYAO” origin in China) |
Portholes | LS-1020/LS-1000 |
Hull side watertight window glass | 5+5 Laminated tempered glass |
(“FUYAO” origin in China) |
Aft deck safety door | FRP |
Deck wash faucet | • (“TMC” origin in Taiwan) |
Kitchen Counter Top | Manufactured stone |
Flybridge bar counter top | FRP |
Home appliances |
Disinfection cabinet | • |
Bar refrigerator | CR-50L “WAECO” |
Refrigerator for Kitchen | Size to be fit the available space |
Microwave oven | • |
Induction cooker | AC220V |
Range hood | DC12V |
Electric flash toilet | DC24V |
TV | Saloon +4 bedrooms |
Sound system | background sound system "Fusion" |
Electrical system |
Generator | AC220V/22.5KW ONAN |
Air conditioning | 100-120CK (GREE origin in China) |
Battery charger | DC24V/100A /60A /40A (Victron origin in Holland) |
Inverter | 5kw (Victron origin in Holland) |
Battery for port engine | 24 V 200AHx2 |
Battery for starboard engine | 24 V 200AHx2 |
Battery for generator | 24 V 120AHx2 |
Battery for household appliances | 24V 200AHx4 |
Battery for anchor winch | 24V 200AHx2 |
12V | 12V 200AHx2 |
Shore power system & inlet | AC220V/63Ax2 |
Rudder angle indicator | DC24V |
Engine room auto fire extinguisher system w/ alarm device at main helm station | • |
Fuel visual gauge/Fuel monitoring system | TS1-V10 (“BEP” origin in USA) |
Water heater | 60L |
Shower drain pump | DC24V |
Fresh water pump | DC24V |
Auto bilge pumps at forward bilge, engine room & rudder bay | DC24V |
Manual bilge pump | 15010 |
Navigation system |
Fly bridge helm radar color display | Raymarine 12” |
Main deck helm radar color display | Raymarine 16” |
Satellite antenna | Raymarine 45 STV |
High speed magnetic compass | • |
Main helm station VHF radio system | • |